Jompers Embroidered Mirror Work Kurta With Trousers & Dupatta
Size Charts
inches
cm
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
BUST | 34.5 | 36 | 38 | 40 | 42.5 | 45.5 | 48.5 | 51.5 |
WAIST | 31 | 33 | 35 | 37 | 39.5 | 42.5 | 45.5 | 48.5 |
HIP | 37 | 39 | 41 | 43 | 46 | 48.5 | 51.5 | 54.5 |
BOTTOM | 40 | 41 | 43 | 45 | 48 | 50.5 | 53.5 | 55.5 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
ARMHOLE | 8.5 | 8.5 | 9 | 9.5 | 10 | 10.8 | 11 | 11.3 |
How to measure yourself.
- Bust: Measure the fullest part of the chest.
- Waist: Measure around the waist, above the belly button along the slimmest part; without tighting the measuring tape.
- Hip: Measure the fullest part of the hip while standing keeping the feet together.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered